|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.4414872 | 0.4520280 | 0.4275896 |
Mean | 10.160 ms | 10.180 ms | 10.212 ms |
Std. Dev. | 18.371 µs | 100.05 µs | 162.59 µs |
Median | 10.153 ms | 10.162 ms | 10.169 ms |
MAD | 16.281 µs | 24.878 µs | 28.881 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.