|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0101524 | 0.0108882 | 0.0100841 |
Mean | 10.255 ms | 10.262 ms | 10.269 ms |
Std. Dev. | 18.472 µs | 25.701 µs | 32.586 µs |
Median | 10.255 ms | 10.258 ms | 10.269 ms |
MAD | 16.054 µs | 23.443 µs | 28.379 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.